XLX Multiprotocol Gateway Reflector
   XLX275 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 304 days 03:45:41
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JF1CXH AMBE JF1CXH E 17.09.2025 22:43 J
2 EnglandEngland G3ZHX DMR XLX275 G / BM2341 17.09.2025 07:13 B
3 EnglandEngland 2E0CMS DMR XLX275 G / BM2341 16.09.2025 09:48 B
4 EnglandEngland G1OFL DMR XLX275 G / BM2341 16.09.2025 09:48 B
5 EnglandEngland M0NAS DMR XLX275 G / BM2341 15.09.2025 15:09 B
6 United StatesUnited States KI5PHX DMR XLX275 G / BM2341 14.09.2025 20:34 B
7 EnglandEngland G4XUR DMR XLX275 G / BM2341 14.09.2025 15:32 B
8 WalesWales GW6BDM DMR XLX275 G / BM2341 14.09.2025 15:02 B
9 EnglandEngland M7KAG DMR XLX275 G / BM2341 14.09.2025 14:46 B
10 Northern IrelandNorthern Ireland 2I0DKQ DMR XLX275 G / BM2341 12.09.2025 19:57 B
11 EnglandEngland M7GQX DMR XLX275 G / BM2341 12.09.2025 18:00 B
12 EnglandEngland M0IYP DMR XLX275 G / BM2341 12.09.2025 14:12 B
13 EnglandEngland G8SDU DMR XLX275 G / BM2341 12.09.2025 11:22 B
14 Northern IrelandNorthern Ireland MI0TLG DMR XLX275 G / BM2341 11.09.2025 23:18 B
15 United StatesUnited States W9GLO DMR XLX275 G / BM2341 11.09.2025 14:43 B
16 Northern IrelandNorthern Ireland MI7DJT DMR XLX275 G / BM2341 10.09.2025 00:02 B
17 EnglandEngland G8EEY DMR XLX275 G / BM2341 09.09.2025 18:00 B
18 EnglandEngland M7IAU DMR XLX275 G / BM2341 09.09.2025 15:36 B
19 WalesWales MW3VJN DMR XLX275 G / BM2341 09.09.2025 10:53 B
20 EnglandEngland G0TLA DMR XLX275 G / BM2341 08.09.2025 19:45 B
21 EnglandEngland G4KIL DMR XLX275 G / BM2341 08.09.2025 19:00 B
22 MJ7UKT DMR XLX275 G / BM2341 08.09.2025 18:00 B
23 EnglandEngland 2E0EOC DMR XLX275 G / BM2341 07.09.2025 21:50 B
24 EnglandEngland M7OMW DMR XLX275 G / BM2341 07.09.2025 17:23 B
25 EnglandEngland G8WBI DMR XLX275 G / BM2341 07.09.2025 16:25 B
26 EnglandEngland G0DUB DMR XLX275 G / BM2341 07.09.2025 16:21 B
27 GJ8PVL DMR XLX275 G / BM2341 07.09.2025 16:05 B
28 EnglandEngland G4EKM DMR XLX275 G / BM2341 07.09.2025 16:00 B
29 EnglandEngland G4HUF DMR XLX275 G / BM2341 07.09.2025 15:55 B
30 EnglandEngland G4KUJ DMR XLX275 G / BM2341 07.09.2025 15:53 B
31 EnglandEngland M7VSD DMR XLX275 G / BM2341 07.09.2025 15:47 B
32 EnglandEngland G1FMU DMR XLX275 G / BM2341 07.09.2025 15:39 B
33 EnglandEngland G7NEH DMR XLX275 G / BM2341 07.09.2025 15:18 B
34 NorwayNorway LA6IM DMR XLX275 G / BM2341 07.09.2025 15:09 B
35 WalesWales GW0JLX DMR XLX275 G / BM2341 07.09.2025 15:08 B
36 EnglandEngland M6OEF DMR XLX275 G / BM2341 07.09.2025 15:05 B
37 EnglandEngland M6GBL DMR XLX275 G / BM2341 07.09.2025 15:03 B
38 EnglandEngland M7AVO DMR XLX275 G / BM2341 07.09.2025 15:02 B
39 IrelandIreland EI5IEB DMR XLX275 G / BM2341 07.09.2025 13:34 B
40 EnglandEngland G1ATY DMR XLX275 G / BM2341 06.09.2025 17:36 B
Essex Raynet / DVSPH TG23532 DMR / NXDN TG23532
C
J
GB7XLX-B
JF1CXH-E
Chris@xlx.2e0kfg.co.uk