XLX Multiprotocol Gateway Reflector
   XLX275 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 15:21:04
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EnglandEngland M0TGC DMR XLX275 G / BM2341 06.10.2024 17:11 B
2 EnglandEngland G8KLC DMR XLX275 G / BM2341 06.10.2024 15:26 B
3 EnglandEngland G7NEH DMR XLX275 G / BM2341 06.10.2024 15:26 B
4 EnglandEngland M0JSA DMR XLX275 G / BM2341 06.10.2024 15:26 B
5 EnglandEngland G4KIL DMR XLX275 G / BM2341 06.10.2024 15:23 B
6 EnglandEngland G8EEY DMR XLX275 G / BM2341 06.10.2024 15:21 B
7 NorwayNorway LA6IM DMR XLX275 G / BM2341 06.10.2024 15:14 B
8 EnglandEngland G4HUF DMR XLX275 G / BM2341 06.10.2024 15:13 B
9 EnglandEngland G3ZHX DMR XLX275 G / BM2341 06.10.2024 15:12 B
10 EnglandEngland G3VEH DMR XLX275 G / BM2341 06.10.2024 15:11 B
11 WalesWales GW0JLX DMR XLX275 G / BM2341 06.10.2024 15:10 B
12 EnglandEngland M0MFS DMR XLX275 G / BM2341 06.10.2024 15:09 B
13 EnglandEngland 2E0TDN DMR XLX275 G / BM2341 06.10.2024 15:08 B
14 EnglandEngland 2E1GDF DMR XLX275 G / BM2341 06.10.2024 15:07 B
15 EnglandEngland G4XUR DMR XLX275 G / BM2341 06.10.2024 15:05 B
16 EnglandEngland G4REV DMR XLX275 G / BM2341 06.10.2024 15:05 B
17 EnglandEngland G6PDE DMR XLX275 G / BM2341 06.10.2024 15:03 B
18 EnglandEngland M7AVO DMR XLX275 G / BM2341 06.10.2024 15:02 B
19 EnglandEngland G8SDU DMR XLX275 G / BM2341 06.10.2024 15:01 B
20 SlovakiaSlovakia OM4AEI DMR XLX275 G / BM2341 06.10.2024 14:47 B
21 JapanJapan JF1CXH AMBE JF1CXH E 06.10.2024 05:06 J
22 EnglandEngland M7OCK DMR XLX275 G / BM2341 05.10.2024 15:45 B
23 United StatesUnited States KI5ZSA DMR XLX275 G / BM2341 05.10.2024 03:13 B
24 EnglandEngland G4WQB DMR XLX275 G / BM2341 04.10.2024 13:58 B
25 EnglandEngland 2E0XFD DMR XLX275 G / BM2341 04.10.2024 13:33 B
26 IrelandIreland EI3DWB DMR XLX275 G / BM2341 03.10.2024 21:59 B
27 ScotlandScotland GM4EMO DMR XLX275 G / BM2341 03.10.2024 14:02 B
28 EnglandEngland G0CFB DMR XLX275 G / BM2341 02.10.2024 13:59 B
29 EnglandEngland G7NIZ DMR XLX275 G / BM2341 02.10.2024 13:58 B
30 EnglandEngland G0DUB DMR XLX275 G / BM2341 02.10.2024 09:25 B
31 EnglandEngland M7XRW DMR XLX275 G / BM2341 01.10.2024 23:13 B
32 EnglandEngland M0JVZ DMR XLX275 G / BM2341 01.10.2024 18:51 B
33 EnglandEngland 2E0TGI DMR XLX275 G / BM2341 01.10.2024 17:16 B
34 EnglandEngland M7GFA DMR XLX275 G / BM2341 30.09.2024 19:52 B
35 Northern IrelandNorthern Ireland GI8YYM DMR XLX275 G / BM2341 30.09.2024 17:07 B
36 ScotlandScotland MM1AVR DMR XLX275 G / BM2341 30.09.2024 16:50 B
37 EnglandEngland M7GQJ DMR XLX275 G / BM2341 30.09.2024 14:44 B
38 EnglandEngland 2E0DHT DMR XLX275 G / BM2341 30.09.2024 13:09 B
39 AustraliaAustralia VK6FABB DMR XLX275 G / BM2341 30.09.2024 11:34 B
40 EnglandEngland G1ATY DMR XLX275 G / BM2341 30.09.2024 11:10 B
Essex Raynet / DVSPH TG23532 DMR / NXDN TG23532
C
GB7XLX-B
2E0XTA-B
Chris@xlx.2e0kfg.co.uk