XLX Multiprotocol Gateway Reflector
   XLX275 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 239 days 00:57:31
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EnglandEngland M7VSD DMR XLX275 G / BM2341 14.07.2025 19:06 B
2 EnglandEngland G4KIL DMR XLX275 G / BM2341 14.07.2025 18:57 B
3 GJ8PVL DMR XLX275 G / BM2341 14.07.2025 18:13 B
4 EnglandEngland M0MFS DMR XLX275 G / BM2341 14.07.2025 08:27 B
5 EnglandEngland G3ZHX DMR XLX275 G / BM2341 14.07.2025 05:41 B
6 Northern IrelandNorthern Ireland GI0AZB DMR XLX275 G / BM2341 13.07.2025 20:18 B
7 Northern IrelandNorthern Ireland 2I1WBC DMR XLX275 G / BM2341 13.07.2025 16:18 B
8 EnglandEngland G4KUJ DMR XLX275 G / BM2341 13.07.2025 16:00 B
9 EnglandEngland G0DUB DMR XLX275 G / BM2341 13.07.2025 15:59 B
10 United StatesUnited States W9GLO DMR XLX275 G / BM2341 13.07.2025 15:59 B
11 EnglandEngland M7KAG DMR XLX275 G / BM2341 13.07.2025 15:53 B
12 NorwayNorway LA6IM DMR XLX275 G / BM2341 13.07.2025 15:47 B
13 Northern IrelandNorthern Ireland MI0MSO DMR XLX275 G / BM2341 13.07.2025 15:43 B
14 EnglandEngland G7NEH DMR XLX275 G / BM2341 13.07.2025 15:35 B
15 EnglandEngland G8EEY DMR XLX275 G / BM2341 13.07.2025 15:30 B
16 EnglandEngland M7IAU DMR XLX275 G / BM2341 13.07.2025 15:30 B
17 EnglandEngland M7AVO DMR XLX275 G / BM2341 13.07.2025 15:14 B
18 WalesWales GW0JLX DMR XLX275 G / BM2341 13.07.2025 15:07 B
19 EnglandEngland G4ISN DMR XLX275 G / BM2341 13.07.2025 15:04 B
20 WalesWales MW0DSV DMR XLX275 G / BM2341 13.07.2025 10:37 B
21 EnglandEngland M0GUY DMR XLX275 G / BM2341 12.07.2025 13:16 B
22 WalesWales MW7IKU DMR XLX275 G / BM2341 12.07.2025 12:30 B
23 EnglandEngland G8HIK DMR XLX275 G / BM2341 11.07.2025 23:46 B
24 EnglandEngland G7RCP DMR XLX275 G / BM2341 11.07.2025 13:45 B
25 EnglandEngland M7OCK DMR XLX275 G / BM2341 11.07.2025 12:14 B
26 United StatesUnited States KI5PHX DMR XLX275 G / BM2341 11.07.2025 00:43 B
27 EnglandEngland G7MEI DMR XLX275 G / BM2341 09.07.2025 22:35 B
28 EnglandEngland M0VXD DMR XLX275 G / BM2341 09.07.2025 22:23 B
29 JapanJapan JF1CXH AMBE JF1CXH E 08.07.2025 23:04 J
30 EnglandEngland M7IFP DMR XLX275 G / BM2341 08.07.2025 14:04 B
31 EnglandEngland M7IAG DMR XLX275 G / BM2341 07.07.2025 20:04 B
32 MJ7UKT DMR XLX275 G / BM2341 06.07.2025 16:42 B
33 EnglandEngland G4HUF DMR XLX275 G / BM2341 06.07.2025 15:47 B
34 EnglandEngland G6PDE DMR XLX275 G / BM2341 06.07.2025 15:03 B
35 ScotlandScotland 2M0JRI DMR XLX275 G / BM2341 04.07.2025 10:43 B
36 WalesWales GW6BDM DMR XLX275 G / BM2341 29.06.2025 16:44 B
37 EnglandEngland M7VDS DMR XLX275 G / BM2341 29.06.2025 15:34 B
38 ME0JVZ DMR XLX275 G / BM2341 29.06.2025 15:07 B
39 EnglandEngland G4XUR DMR XLX275 G / BM2341 29.06.2025 14:59 B
40 EnglandEngland M0OTV DMR XLX275 G / BM2341 29.06.2025 10:43 B
Essex Raynet / DVSPH TG23532 DMR / NXDN TG23532
C
GB7XLX-B
Chris@xlx.2e0kfg.co.uk