XLX Multiprotocol Gateway Reflector
   XLX275 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 101 days 16:59:02
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EnglandEngland G8OQG DMR XLX275 G / BM2341 07.09.2024 11:21 B
2 EnglandEngland G3ZHX DMR XLX275 G / BM2341 07.09.2024 06:20 B
3 JapanJapan JF1CXH AMBE JF1CXH E 07.09.2024 05:57 J
4 EnglandEngland G8HIK DMR XLX275 G / BM2341 06.09.2024 22:47 B
5 EnglandEngland M7KBS DMR XLX275 G / BM2341 06.09.2024 13:42 B
6 EnglandEngland G6KSM DMR XLX275 G / BM2341 06.09.2024 13:02 B
7 NorwayNorway LA6IM DMR XLX275 G / BM2341 06.09.2024 10:24 B
8 EnglandEngland M6GYZ DMR XLX275 G / BM2341 06.09.2024 08:22 B
9 AustraliaAustralia VK3AMP VK3AMP B 06.09.2024 01:12 C
10 EnglandEngland 2E0EOC DMR XLX275 G / BM2341 05.09.2024 20:08 B
11 EnglandEngland M0JVZ DMR XLX275 G / BM2341 05.09.2024 18:18 B
12 EnglandEngland 2E0TJQ DMR XLX275 G / BM2341 05.09.2024 15:31 B
13 EnglandEngland G4XUR DMR XLX275 G / BM2341 05.09.2024 10:50 B
14 EnglandEngland G4VHM DMR XLX275 G / BM2341 04.09.2024 16:07 B
15 AustraliaAustralia VK4DHL DMR XLX275 G / BM2341 04.09.2024 11:15 B
16 EnglandEngland 2E0TGI DMR XLX275 G / BM2341 04.09.2024 02:44 B
17 EnglandEngland G8HMA DMR XLX275 G / BM2341 03.09.2024 22:07 B
18 EnglandEngland 2E0CMS DMR XLX275 G / BM2341 03.09.2024 14:49 B
19 GJ8PVL DMR XLX275 G / BM2341 03.09.2024 14:11 B
20 EnglandEngland 2E0MUA DMR XLX275 G / BM2341 02.09.2024 20:06 B
21 EnglandEngland M7DTJ DMR XLX275 G / BM2341 02.09.2024 18:16 B
22 EnglandEngland G4WQB DMR XLX275 G / BM2341 02.09.2024 16:02 B
23 EnglandEngland G4KUJ DMR XLX275 G / BM2341 02.09.2024 10:19 B
24 ScotlandScotland GM4EMO DMR XLX275 G / BM2341 01.09.2024 16:00 B
25 EnglandEngland G8NSZ DMR XLX275 G / BM2341 01.09.2024 15:55 B
26 EnglandEngland G0DUB DMR XLX275 G / BM2341 01.09.2024 15:48 B
27 EnglandEngland M7AVO DMR XLX275 G / BM2341 01.09.2024 15:42 B
28 EnglandEngland M0MFS DMR XLX275 G / BM2341 01.09.2024 15:38 B
29 EnglandEngland G8EEY DMR XLX275 G / BM2341 01.09.2024 15:32 B
30 EnglandEngland G4KIL DMR XLX275 G / BM2341 01.09.2024 15:17 B
31 EnglandEngland M7GFA DMR XLX275 G / BM2341 01.09.2024 15:16 B
32 WalesWales GW0JLX DMR XLX275 G / BM2341 01.09.2024 15:09 B
33 EnglandEngland G1ATY DMR XLX275 G / BM2341 01.09.2024 15:07 B
34 EnglandEngland G3VEH DMR XLX275 G / BM2341 01.09.2024 15:05 B
35 ScotlandScotland MM7GMW DMR XLX275 G / BM2341 01.09.2024 15:03 B
36 EnglandEngland G8SDU DMR XLX275 G / BM2341 01.09.2024 15:01 B
37 EnglandEngland M1HAC DMR XLX275 G / BM2341 01.09.2024 15:01 B
38 EnglandEngland M7FJJ DMR XLX275 G / BM2341 31.08.2024 16:12 B
39 EnglandEngland M3CCP DMR XLX275 G / BM2341 30.08.2024 12:36 B
40 EnglandEngland G7RCP DMR XLX275 G / BM2341 30.08.2024 07:29 B
Essex Raynet / DVSPH TG23532 DMR / NXDN TG23532
C
GB7XLX-B
Chris@xlx.2e0kfg.co.uk